| Client | Project | Year | Skills |
| Dept Environment and Water | Species Database | 2025 | MSAccess |
| MTI | Prepare Knowledge Management Case Studies | 2022-2023 | |
| Education Department | Water Safety Systems | 2022 | MSAccess |
| Regional IT | ALMADS system assistance | 2022 | SQLServer Telerik |
| Luke Koumi | Foodcourt Ordering System | 2021 | SQLServer ASP.NET C# |
| CloudBreak | CloudDeal Grain Marketing System | 2020-2022 | C# SQLServer ASP.NET |
| Nut Producers Australia | Grower Payments
, Grower Quality Profiles
, P&L, Budgets
| 2018-2019 | |
| Gemma Power | Lessons Management Hub | 2017-2022 | VB SQLServer |
| Dulux | Warranty System | 2017-2021 | MSAccess |
| Nut Producers Australia | Factory Production Systems | 2017-2020 | Project Management Excel Macros SQLServer SSRS |
| British Transport Police | Lessons Management Hub | 2015-2024 | VB SQLServer |
| Forensic Psychology | Courts Administration system | 2008-2021 | MSAccess |
| SAFECOM | Lessons Learned database | 2008-2021 | SSRS ASP.NET SQLSERVER VB |
| Adelaide Bank | Reporting Systems | | MSAccess |
| Adelaide City Council | Project Register System | | MSAccess |
| Attorney-General?s Department | Drug Court Client Management System | | |
| Australia Post | Machine Throughput Statistics | | |
| Commonwealth Department of Primary Industry | Incident Reporting and Tracking software | | |
| Defence Department | Training and Workshops | | MSAccess |
| Dellbrook Constructions | Lessons Management Hub | | |
| Department for Correctional Services | Psychology Database | | MSAccess |
| Dept Environment and Water | Reporting Systems, BI Reporting | | SSRS |
| DKTOB | Time Event Reporting System | | |
| Doosan Babcock | Lessons Management Hub | | |
| Dulux | Factory Scheduling | | MSAccess |
| Dulux | Colour Matching | | MSAccess |
| Economic Development Authority | Management Information Systems | | |
| Education Department | Home education database | | MSAccess |
| ENERVEN (SA Power Networks) | Metering. Replace paper forms with Tough pad Excel Workbooks.
| | Excel |
| ENERVEN (SA Power Networks) | NBN rollout | | Excel |
| ENERVEN (SA Power Networks) | Public Lighting etc.
| | Excel |
| ENERVEN (SA Power Networks) | Project Management Dashboard
| | MSAccess |
| Executor Trustees | System Conversion | | |
| F.H.Faulding | Annual Reports System | | SAP Business Objects Excel |
| Griffins Lawyers | Full Site support of all Hardware and Software | | |
| Guardianship Board | Reporting Systems | | |
| Incode Business Continuity | Business Recovery Software | | |
| Intecsea | Lessons Learned Workshop | | |
| J. Grealy & Associates | Asset Management System | | VB |
| Lesedi Nuclear Services | Lessons Management Hub | | |
| Local Government Finance Authority | Reporting Systems | | SAP Business Objects |
| Normandy Mining Limited | Reporting Systems | | SAP Business Objects |
| Office of the Public Advocate | Reporting Systems | | SAP Business Objects |
| Olympic Dam Marketing | Client Master Files and Marketing Information Systems | | MSAccess |
| Powerstate Financial Services | Client Master Files and Investment Reporting | | |
| Professional & Medical Insurance Agencies | Client Master Files and Business System | | |
| Railmec (Australian National) | Management Reporting | | |
| SA Water | Management and KPI reporting | | SAP Business Objects |
| SAFECOM | Property Database. | | SQLSERVER ASP.NET SSRS VB |
| SAFECOM | Logistics System.
| | SQLSERVER ASP.NET SSRS VB |
| SAFECOM | Project Management system for Building Refurbishement.
| | SQLSERVER ASP.NET SSRS VB |
| SAFECOM | Committee Minutes and Action Tracking.
| | SQLSERVER ASP.NET SSRS VB |
| Santos | Knowledge Management Assessment and Framework | | |
| SAPOL | Asset Systems | | MSAccess |
| South Australian Finance Authority | Reporting Systems, Training | | |
| South Australian Institute of Teachers | Client Master Files, Client Enquiry Systems, Text Databases | | |
| South Australian Mental Health Services | Client Systems | | |
| Southcorp Finance | Reporting Systems | | SAP Business Objects |
| State Revenue Office | Knowledge Management Assessment and Framework | | |
| Techsearch Incorporated | Accounting, Project Costing Systems, Management Systems | | |
| University of South Australia | Lecturing and Tutoring | | |
| West11 Pty Ltd | Methadone Dispensing System | | ASP.NET VB SQLServer |
| Workcover Corporation | Claim Enquiry, Ad Hoc Enquiry, Management Information
Systems
| | |
| Doosan Babcock | Lesson Management Hub | | |